Thank you for your visit
We look forward to welcoming you back.
Create your account if you are new here.
Description
Made from hard matte black paper, this coaster has a firm feel that stands out from the first touch. A bold yet minimal option for your table.
✔ Heat resistant
✔ A sustainable option
Specifications
| Partner: | Bluegr Hotels & Resorts |
|---|---|
| Code: | 04.03.SB.SQ.090090 |
| Size: | 9 x 9 cm |
| Material: | Cardboard |
| Material Name: | BOA.CHAL.00004 |
| Imprint: | White foil |
Description
Made from hard matte black paper, this coaster has a firm feel that stands out from the first touch. A bold yet minimal option for your table.
✔ Heat resistant
✔ A sustainable option
Specifications
| Partner: | Bluegr Hotels & Resorts |
|---|---|
| Code: | 04.03.SB.SQ.090090 |
| Size: | 9 x 9 cm |
| Material: | Cardboard |
| Material Name: | BOA.CHAL.00004 |
| Imprint: | White foil |
Our Imprint Methods
We offer a variety of professional imprint techniques to suit different materials, finishes, and product types. Each method brings a unique look and feel to the final product, and we carefully select the most suitable option based on the design and surface. Below is a quick guide to the main imprint methods we use.
| 1 | Offset Printing | Paper / Cardstock |
| 2 | PMS – Pantone Colors | Paper / Cardstock |
| 3 | Digital Printing | Paper / Cardstock / Sustainable Material / Wood / Fabric / Leather / Pu leather / Pvc / Metal |
| 4 | Hot Stamping – Foil | Paper / Cardboard / Leather / Pu leather / Pvc / Acrylic / Fabric |
| 5 | Deboss – Emboss | Paper / Cardstock / Leather / Pu leather |
| 6 | Laser Engraving | Cardstock / Wood / Metal / Leather / Acrylic / Pvc / Glass |
| 7 | Silkscreen | Paper / Cardstock / Wood / Fabric / Pvc / Metal / Glass |
| 8 | Sublimation | Wood / Fabric / Pvc / Metal / Glass |
| 9 | Embroidery | Fabric / Sustainable Material |
View more here
You may also like
RESTAURANT



