Thank you for your visit
We look forward to welcoming you back.
Create your account if you are new here.
Description
This round coaster stands out through details, thanks to the hot stamping technique used for the logo. Its deep grey tone is practical, keeping it looking clean, use after use.
✔ Easy to clean
✔ Water resistant
✔ Heat resistant
Specifications
| Partner: | Lyra Beer |
|---|---|
| Code: | 04.03.HP.RD.00Φ090 |
| Size: | 9 Φ |
| Material: | PU leather |
| Material Name: | Nylon 019 |
| Imprint: | Hot stamping |
Description
This round coaster stands out through details, thanks to the hot stamping technique used for the logo. Its deep grey tone is practical, keeping it looking clean, use after use.
✔ Easy to clean
✔ Water resistant
✔ Heat resistant
Specifications
| Partner: | Lyra Beer |
|---|---|
| Code: | 04.03.HP.RD.00Φ090 |
| Size: | 9 Φ |
| Material: | PU leather |
| Material Name: | Nylon 019 |
| Imprint: | Hot stamping |
Our Imprint Methods
We offer a variety of professional imprint techniques to suit different materials, finishes, and product types. Each method brings a unique look and feel to the final product, and we carefully select the most suitable option based on the design and surface. Below is a quick guide to the main imprint methods we use.
| 1 | Offset Printing | Paper / Cardstock |
| 2 | PMS – Pantone Colors | Paper / Cardstock |
| 3 | Digital Printing | Paper / Cardstock / Sustainable Material / Wood / Fabric / Leather / Pu leather / Pvc / Metal |
| 4 | Hot Stamping – Foil | Paper / Cardboard / Leather / Pu leather / Pvc / Acrylic / Fabric |
| 5 | Deboss – Emboss | Paper / Cardstock / Leather / Pu leather |
| 6 | Laser Engraving | Cardstock / Wood / Metal / Leather / Acrylic / Pvc / Glass |
| 7 | Silkscreen | Paper / Cardstock / Wood / Fabric / Pvc / Metal / Glass |
| 8 | Sublimation | Wood / Fabric / Pvc / Metal / Glass |
| 9 | Embroidery | Fabric / Sustainable Material |
View more here
RESTAURANT



