Thank you for your visit
We look forward to welcoming you back.
Create your account if you are new here.
Description
Lightweight, thin and crafted from different wood color tones, this wooden QR stand stands discreetly in any table.
Specifications
| Partner: | Canale Hotel & Suites |
|---|---|
| Code: | 05.10.WD.100150 |
| Size: | 10 x 15 cm |
| Material: | Wood |
| Imprint: | Laser engraving |
| Details: | rounded corners |
Description
Lightweight, thin and crafted from different wood color tones, this wooden QR stand stands discreetly in any table.
Specifications
| Partner: | Canale Hotel & Suites |
|---|---|
| Code: | 05.10.WD.100150 |
| Size: | 10 x 15 cm |
| Material: | Wood |
| Imprint: | Laser engraving |
| Details: | rounded corners |
Our Imprint Methods
We offer a variety of professional imprint techniques to suit different materials, finishes, and product types. Each method brings a unique look and feel to the final product, and we carefully select the most suitable option based on the design and surface. Below is a quick guide to the main imprint methods we use.
| 1 | Offset Printing | Paper / Cardstock |
| 2 | PMS – Pantone Colors | Paper / Cardstock |
| 3 | Digital Printing | Paper / Cardstock / Sustainable Material / Wood / Fabric / Leather / Pu leather / Pvc / Metal |
| 4 | Hot Stamping – Foil | Paper / Cardboard / Leather / Pu leather / Pvc / Acrylic / Fabric |
| 5 | Deboss – Emboss | Paper / Cardstock / Leather / Pu leather |
| 6 | Laser Engraving | Cardstock / Wood / Metal / Leather / Acrylic / Pvc / Glass |
| 7 | Silkscreen | Paper / Cardstock / Wood / Fabric / Pvc / Metal / Glass |
| 8 | Sublimation | Wood / Fabric / Pvc / Metal / Glass |
| 9 | Embroidery | Fabric / Sustainable Material |
View more here
You may also like



