Thank you for your visit
We look forward to welcoming you back.
Create your account if you are new here.
Description
We crafted a full series of packaging for Eleostagma natural cosmetics, using standard paper, in a variety of sizes and shapes. Each piece is designed to offer protection and a clean, natural look.
Specifications
| Partner: | Eleostagma |
|---|---|
| Code: | 06.04.ST.4040120 |
| Size: | 40 x 40 x 120 mm |
| Material: | Standard paper |
| Material Name: | Superfine 280 gsm |
| Imprint: | CMYK |
| Finishing: | Mat lamination |
| Details: | die cutting |
Description
We crafted a full series of packaging for Eleostagma natural cosmetics, using standard paper, in a variety of sizes and shapes. Each piece is designed to offer protection and a clean, natural look.
Specifications
| Partner: | Eleostagma |
|---|---|
| Code: | 06.04.ST.4040120 |
| Size: | 40 x 40 x 120 mm |
| Material: | Standard paper |
| Material Name: | Superfine 280 gsm |
| Imprint: | CMYK |
| Finishing: | Mat lamination |
| Details: | die cutting |
Our Imprint Methods
We offer a variety of professional imprint techniques to suit different materials, finishes, and product types. Each method brings a unique look and feel to the final product, and we carefully select the most suitable option based on the design and surface. Below is a quick guide to the main imprint methods we use.
| 1 | Offset Printing | Paper / Cardstock |
| 2 | PMS – Pantone Colors | Paper / Cardstock |
| 3 | Digital Printing | Paper / Cardstock / Sustainable Material / Wood / Fabric / Leather / Pu leather / Pvc / Metal |
| 4 | Hot Stamping – Foil | Paper / Cardboard / Leather / Pu leather / Pvc / Acrylic / Fabric |
| 5 | Deboss – Emboss | Paper / Cardstock / Leather / Pu leather |
| 6 | Laser Engraving | Cardstock / Wood / Metal / Leather / Acrylic / Pvc / Glass |
| 7 | Silkscreen | Paper / Cardstock / Wood / Fabric / Pvc / Metal / Glass |
| 8 | Sublimation | Wood / Fabric / Pvc / Metal / Glass |
| 9 | Embroidery | Fabric / Sustainable Material |
View more here
PACKAGING



